Nestled in the heart of Manama’s thriving industrial landscape, Junaid Metals stands as a trusted partner for industries demanding exceptional quality and resilience. Our specialization lies in providing premium Monel Round Bars, crafted to meet the rigorous challenges of the most demanding environments. We understand that your projects require more than just materials; they need reliability, and we are dedicated to ensuring our Monel bars deliver exactly that, backed by our commitment to excellence and customer-focused service.
The strength of Monel Round Bars comes from their unique composition, primarily a blend of nickel and copper, which grants them exceptional resistance to corrosion. This includes standing up to saltwater, acids, and alkaline solutions where other metals might fail. Beyond their chemical fortitude, these bars possess impressive mechanical properties, offering high tensile strength and remarkable toughness across a wide range of temperatures, making them both durable and versatile for heavy-duty applications.
| Specifications | : | ASTM B164 / ASTM SB164 |
| Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Size | : | 5 mm To 500 mm |
| Diameter | : | 0.1 mm to 100 mm |
| Length | : | 100 mm To 3000 mm Long & Above |
| Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Tolerance | : | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Form | : | Round |
| Designation | C% | Co% | Cr% | Mo% | Ni% | V% | W% | Ai% | Cu% | Nb/Cb Ta% | Ti% | Fe% | Sonstige Autres-Other % |
| – | 0.12 | – | – | – | 65.0 | – | – | – | 32.0 | – | – | 1.5 | Mn 1.0 |
| – | 0.10 | – | – | – | 43.0 | – | – | – | 53.0 | – | – | 0.75 | Si 0.25; Mn 2.25 |
| – | 0.15 | – | Â | Â | 52.0-57.0 | – | – | 0.05 | rest/bal | – | – | 0.50 | Mn 0.10; Si 0.10;S o.024 |
| – | 0.10 | – | – | – | 63.0-17.0 | – | – | 2.5-3.5 | rest/bal | – | 0.50 | 2.0 | Mn 1.5;Si 0.5; S 0.010 |
| – | 0.13 | – | – | – | 64.0 | – | – | 2.8 | 30.0 | – | 0.6 | 1.0 | Mn 0.8 |
| – | 0.15 | – | – | – | 66.0 | – | – | – | 31.0 | – | – | 1.2 | Mn 1.0; S 0.04 |
| Element | Monel |
| Density | 8.8 g/cm3 |
| Melting Point | 1350 °C (2460 °F) |
| Tensile Strength | Psi – 80,000 , MPa – 550 |
| Yield Strength (0.2%Offset) | Psi – 35,000 , MPa – 240 |
| Elongation | 40 % |
| Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot |
|---|---|---|---|---|---|---|---|---|
| 1/8″ | 0.062 | 0.019 | 22 millimeter | 2.979 | 0.908 | 3 to 1/4″ | 41.996 | 12.800 |
| 3 millimeter | 0.055 | 0.017 | 20 millimeter | 2.470 | 0.753 | 3″ | 35.762 | 10.900 |
| 4 millimeter | 0.098 | 0.030 | 24 millimeter | 3.543 | 1.080 | 3 to 3/4″ | 55.780 | 17.001 |
| 5/32″ | 0.095 | 0.029 | 7/8″ | 3.038 | 0.926 | 3 to 1/2″ | 48.772 | 14.850 |
| 5 millimeter | 0.154 | 0.047 | 1″ | 3.970 | 1.210 | 4 to 1/4″ | 72.249 | 21.908 |
| 3/16″ | 0.141 | 0.043 | 25 millimeter | 3.871 | 1.180 | 4″ | 63.340 | 19.306 |
| 6 millimeter | 0.223 | 0.068 | 27 millimeter | 4.490 | 1.368 | 4 to 3/4″ | 90.249 | 27.366 |
| 7/32″ | 0.190 | 0.058 | 26 millimeter | 4.170 | 1.271 | 4 to 1/2″ | 80.340 | 24.4487 |
| 7 millimeter | 0.298 | 0.091 | 30 millimeter | 5.548 | 1.691 | 5 to 1/2″ | 121.000 | 36.690 |
| 1/4″ | 0.249 | 0.076 | 1 to 1/8″ | 5.033 | 1.534 | 5″ | 99.940 | 30.461 |
| 8 millimeter | 0.398 | 0.120 | 32 millimeter | 6.314 | 1.894 | 6 to 1/2″ | 167.630 | 51.093 |
| 5/16″ | 0.387 | 0.118 | 1 to 1/4″ | 6.349 | 1.924 | 6″ | 143.900 | 43.860 |
| 3/8″ | 0.557 | 0.170 | 35 millimeter | 7.553 | 2.390 | 7 to 1/2″ | 225.000 | 68.226 |
| 9 millimeter | 0.498 | 0.152 | 1 to 3/8″ | 7.550 | 2.303 | 7″ | 196.000 | 59.432 |
| 11 millimeter | 0.748 | 0.228 | 38 millimeter | 8.903 | 2.792 | 10″ | 397.140 | 121.048 |
| 10 millimeter | 0.620 | 0.189 | 36 millimeter | 7.999 | 2.438 | 8″ | 254.55 | 77.586 |
| 12 millimeter | 0.889 | 0.271 | 40 millimeter | 9.872 | 3.009 | Â | Â | Â |
| 7/16″ | 0.761 | 0.232 | 1 to 1/2″ | 8.951 | 2.715 | Â | Â | Â |
| 13 millimeter | 1.043 | 0.318 | 1 to 3/4″ | 12.179 | 3.712 | Â | Â | Â |
| 1/2″ | 0.994 | 0.303 | 1 to 5/8″ | 10.449 | 3.200 | Â | Â | Â |
| 9/16″ | 1.256 | 0.383 | 1 to 7/8″ | 13.977 | 4.260 | Â | Â | Â |
| 14 millimeter | 1.207 | 0.368 | 45 millimeter | 12.555 | 3.807 | Â | Â | Â |
| 5/8″ | 1.551 | 0.473 | 50 millimeter | 15.414 | 4.698 | Â | Â | Â |
| 15 millimeter | 1.391 | 0.424 | 48 millimeter | 14.205 | 4.330 | Â | Â | Â |
| 17 millimeter | 1.791 | 0.543 | 2 to 1/8″ | 17.963 | 5.475 | Â | Â | Â |
| 16 millimeter | 1.578 | 0.481 | 2″ | 15.906 | 4.848 | Â | Â | Â |
| 18 millimeter | 2.001 | 0.610 | 60 millimeter | 22.205 | 6.768 | Â | Â | Â |
| 11/16″ | 1.880 | 0.573 | 2 to 1/4″ | 20.128 | 6.135 | Â | Â | Â |
| 3/4″ | 2.237 | 0.682 | 2 to 3/8″ | 22.435 | 6.838 | Â | Â | Â |
| Â | Â | Â | 2 to 1/2″ | 24.856 | 7.576 | Â | Â | Â |
| Â | Â | Â | 2 to 5/8″ | 27.409 | 8.354 | Â | Â | Â |
| Â | Â | Â | 2 to 3/4″ | 30.083 | 9.169 | Â | Â | Â |
Yes, we provide bars and rods in standard and customized dimensions and polishes to meet your specific project requirements. For more details mail us on sales@junaidmetals.com
Monel Round Bars are widely used in marine, chemical processing, and aerospace industries for components that require excellent corrosion resistance and high strength in extreme environments.
Yes, Monel Round Bars can be heat treated to improve their mechanical properties, such as strength and hardness, making them suitable for high-performance applications.
Â
From the depths of the sea to the heart of chemical plants, Monel Round Bars prove their worth in critical roles. They are essential in marine engineering for propeller shafts and pump components, while the oil and gas industry relies on them for valves and fittings in corrosive wells. You’ll also find them in chemical processing equipment, heat exchangers, and even in specialized aerospace applications, showcasing their unique ability to perform where strength and corrosion resistance are non-negotiable.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Junaid Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Manama, Bahrain
Copyright 2024 Junaid Metals. All rights reserved