Nestled in the commercial heart of Manama, Junaid Metals stands as a trusted partner for industry, renowned for supplying superior-grade materials. We take pride in our offering of Aluminium 6083 Bar/Rods, a product line celebrated for its exceptional versatility and strength. This specific alloy is a cornerstone for numerous projects across the region, providing engineers and fabricators with a reliable foundation upon which to build robust and enduring structures, machinery, and components. Our commitment is to deliver not just metal, but a key ingredient for your success.
Aluminium 6083 is primarily composed of silicon and magnesium, a combination that makes it exceptionally responsive to heat treatment. This process significantly enhances its mechanical properties, resulting in a material known for its impressive tensile strength and excellent corrosion resistance. It offers good machinability, allowing it to be shaped and worked with relative ease, and it can be successfully welded using most common methods. This blend of characteristics makes it a remarkably dependable and practical choice for demanding applications.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| STANDARD | WERKSTOFF NR. | ISO | Din | UNS |
| Aluminium 6083 | – | – | – | A96083 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
When installing Aluminium 6083 bars, consider factors like load requirements, corrosion resistance, accurate measurements, compatibility with joining methods, environmental conditions, and ensuring proper surface treatment to enhance durability and performance.
Yes, Aluminium 6083 bars are fully recyclable. Aluminum retains its properties during recycling, making it an eco-friendly material suitable for sustainable applications while reducing energy consumption and environmental impact.
Yes, Aluminium 6083 rods can be customized in size and length according to specific requirements. Manufacturers typically offer various dimensions, including diameters and lengths, tailored to suit different industrial applications.
The uses for Aluminium 6083 Bar/Rods are extensive, forming the literal backbone of many modern creations. You will commonly find this alloy in the construction of sturdy architectural frameworks, bridges, and towers, where its strength-to-weight ratio is crucial. It’s equally vital in transportation for crafting lightweight truck frames and marine components, and in general engineering for durable machine parts and jigs. Essentially, wherever a project calls for a combination of high strength, longevity, and workability, 6083 proves to be an outstanding selection.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Junaid Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Manama, Bahrain
Copyright 2024 Junaid Metals. All rights reserved